1
/
de
4
Tecno Pop 20 Smartphone (4GB + 128GB)
Tecno Pop 20 Smartphone (4GB + 128GB)
Tecno Pop 20 Display 6.6'• 5000mAh Battery • 4GB + 128GB Storage • Budget Friendly
Prix habituel
$130.00 USD
Prix habituel
$200.00 USD
Prix promotionnel
$130.00 USD
Frais d'expédition calculés à l'étape de paiement.
- Obtenez une livraison sous 3 à 5 jours ouvrés
Quantité
Impossible de charger la disponibilité du service de retrait
- Produits Og
- Meilleur prix
- Expédition rapide
General
| Model | Tecno Pop 20 |
| Sim Type | Dual Nano-SIM |
| Sim Size | Nano-SIM |
| Device type | Smartphone |
| Sound Enhancement | Loudspeaker, 3.5mm Jack |
Display
| Type | IPS LCD Display |
| Touch | Capacitive Multi-touch |
| Size | 6.6 inches, HD+ (720 × 1612 pixels), 90Hz |
Camera
| Rear Camera | 8 MP (AI Camera) |
| Features | HDR, AI Beauty, Portrait Mode |
| Video Recording | 1080p@30fps |
| Flash | Dual LED Flash |
| Front Camera | 5 MP |
Memory
| RAM | 4 GB |
| Expandable RAM | Yes (Virtual RAM support) |
| Storage | 128 GB |
| Card Slot | microSD Card supported |
Battery
| Type | Non-removable |
| Size | 5000 mAh |
| Fast Charging | 10W Charging |
Connectivity
| Network | 4G LTE |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | microUSB |
| Fingerprint Sensor | Yes (Side-mounted) |
| Face Unlock | Yes |
Technical
| Operating System | Android 13 (Go Edition) |
| UI | HiOS |
| Processor | Unisoc SC9863A |
| CPU | Octa-core |
| GPU | IMG8322 |
| Sensors | Fingerprint, Accelerometer, Proximity |
In the Box
| Handset | Tecno Pop 20 Smartphone |
| Charger | Yes |
| USB Cable | Yes |
| Battery | Non-removable (built-in) |
| User Manual | Yes |
| Warranty Card | Yes |
NOTE:- All product information, specifications, and images are provided by the respective companies. We do not take responsibility for any inaccuracies or changes made by the manufacturer.
